# Alaska Public-Sector Employers — Who's Hiring & What They Pay · Alaska Jobs

# Who's hiring in Alaska's public sector

123 employers with profile pages — current openings, 90-day hiring pace, and typical posted pay, computed daily from the board's full history.

| Employer | Open now | Postings / mo | Median posted |
|---|---|---|---|
| SEARHC | 275 | 91.7 | — |
| Anchorage School District | 238 | 79.3 | — |
| University of Alaska | 209 | 69.7 | — |
| Pacific Air Forces (federal) | 67 | 23.3 | $43,924 |
| Federal Aviation Administration (federal) | 54 | 19.0 | $113,754 |
| Transportation and Public Facilities | 49 | 24.7 | $71,614 |
| Veterans Health Administration (federal) | 48 | 16.0 | $116,388 |
| Family & Community Services | 43 | 20.7 | $58,802 |
| Corrections | 38 | 17.7 | $73,502 |
| First National Bank Alaska | 27 | 9.0 | — |
| United States Army Installation Management Command (federal) | 24 | 8.0 | $47,717 |
| Maniilaq Association | 24 | 8.0 | — |
| Worley | 23 | 7.7 | — |
| Arctic Slope Regional Corporation | 22 | 7.3 | — |
| Health | 21 | 12.0 | $74,962 |
| Juneau (CBJ) — Parks & Recreation | 21 | 7.7 | $47,299 |
| Internal Revenue Service (federal) | 21 | 7.3 | $150,598 |
| Cook Inlet Tribal Council, Inc. | 19 | 9.3 | $59,280 |
| Calista Brice | 19 | 6.3 | — |
| Denali Universal Services (DUS) | 19 | 6.3 | — |
| Air National Guard Units (federal) | 18 | 7.0 | $89,325 |
| Cook Inlet Tribal Council | 18 | 6.0 | — |
| Kodiak Area Native Association | 17 | 5.7 | — |
| Department of the Air Force - Agency Wide (federal) | 16 | 5.3 | $130,265 |
| Bureau of Land Management (federal) | 15 | 5.0 | $80,260 |
| Anchorage — Parks & Recreation Department | 14 | 5.7 | $45,042 |
| Transportation Security Administration (federal) | 14 | 4.7 | $77,698 |
| North Slope Borough — Health & Social Services | 14 | 4.7 | $81,307 |
| Fish & Game | 12 | 7.3 | $72,988 |
| Anchorage — Anchorage Police Department | 12 | 4.3 | $101,441 |
| Cook Inlet Housing Authority | 12 | 4.0 | $73,746 |
| Military Treatment Facilities under DHA (federal) | 11 | 4.0 | $74,292 |
| North Slope Borough — All Departments | 11 | 3.7 | $51,376 |
| North Slope Borough — Public Works | 11 | 3.7 | $84,037 |
| Labor & Workforce Development | 10 | 4.7 | $75,000 |
| Alaska Court System | 9 | 6.0 | $64,230 |
| Commerce, Community, and Economic Development | 9 | 3.7 | $59,280 |
| Defense Commissary Agency (federal) | 9 | 3.0 | $58,302 |
| Alaska Native Tribal Health Consortium | 9 | 3.0 | — |
| PND Engineers, Inc. | 9 | 3.0 | — |
| Koniag Energy & Water, LLC | 9 | 3.0 | — |
| Administration | 8 | 6.3 | $60,798 |
| Natural Resources | 8 | 5.7 | $64,126 |
| Law | 8 | 3.7 | $62,873 |
| Air Force Civilian Career Training (federal) | 7 | 2.3 | $73,158 |
| Army National Guard Units (federal) | 7 | 2.3 | $96,140 |
| Defense Health Agency (federal) | 7 | 2.3 | $138,401 |
| Holland America-Princess (Fairbanks Princess Riverside Lodge) | 7 | 2.3 | — |
| Public Safety | 6 | 3.3 | $57,273 |
| Mat-Su Borough — Emergency Services | 6 | 2.3 | $39,187 |
| The Alaska Center | 6 | 2.3 | $52,000 |
| Military & Veterans Affairs | 6 | 2.0 | $62,764 |
| Sitka (CBS) — Public Works | 6 | 2.0 | $52,000 |
| Interior, Bureau of Indian Affairs (federal) | 6 | 2.0 | $62,108 |
| Ketchikan (KGB) — Transit | 6 | 2.0 | $49,920 |
| Ketchikan Indian Community | 6 | 2.0 | — |
| Chin'an Gaming Hall | 6 | 2.0 | — |
| U.S. Coast Guard Community Service Command | 6 | 2.0 | — |
| Chickaloon Village Traditional Council | 6 | 2.0 | — |
| Holland America-Princess (Rail Services) | 6 | 2.0 | — |
| Juneau (CBJ) — Engineering & Public Works | 5 | 2.0 | $70,075 |
| Governor's Office | 5 | 1.7 | $91,874 |
| Sitka (CBS) — Planning & Community Development | 5 | 1.7 | $41,600 |
| Kodiak — Public Works Department | 5 | 1.7 | $62,171 |
| Akeela, Inc. | 5 | 1.7 | $45,760 |
| National Oceanic and Atmospheric Administration (federal) | 5 | 1.7 | $110,073 |
| AEA | 5 | 1.7 | — |
| Aleutian Pribilof Islands Association, Inc. | 5 | 1.7 | — |
| Holland America-Princess (Copper River Princess Lodge) | 5 | 1.7 | — |
| Holland America-Princess (Fairbanks Transportation and Guest Services) | 5 | 1.7 | — |
| Revenue | 4 | 2.0 | $65,603 |
| Alaska Railroad Corporation | 4 | 1.7 | — |
| Anchorage — Maintenance & Operations Department | 4 | 1.7 | $69,087 |
| Anchorage — Public Transportation | 4 | 1.7 | $72,634 |
| Anchorage — Anchorage Water & Wastewater Utility | 4 | 1.7 | $81,296 |
| Ilisagvik College | 4 | 1.7 | $104,354 |
| U.S. Coast Guard (federal) | 4 | 1.7 | $117,488 |
| Public Safety - Recruitment Unit (Trooper/Court Services Officer/Deputy Fire Marshal) | 4 | 1.3 | $104,307 |
| Anchorage — Human Resources | 4 | 1.3 | $84,749 |
| Kodiak — Finance Department | 4 | 1.3 | $54,808 |
| Alaska Legal Services Corporation | 4 | 1.3 | $99,010 |
| Nokomis Strategies | 4 | 1.3 | — |
| Alaska Pacific University | 4 | 1.3 | — |
| Sealaska | 4 | 1.3 | — |
| Central Council of the Tlingit and Haida Indian Tribes of Alaska | 4 | 1.3 | — |
| Holland America-Princess (Denali Princess Wilderness Lodge) | 4 | 1.3 | — |
| Holland America-Princess (Holland America Dawson City Inn) | 4 | 1.3 | — |
| Volunteers of America of Alaska | 3 | 2.0 | $58,437 |
| Mat-Su Borough — Public Works | 3 | 1.7 | $47,320 |
| Anchorage — Port of Alaska | 3 | 1.3 | $97,541 |
| Anchorage — Information Technology | 3 | 1.3 | $103,054 |
| Juneau (CBJ) — Finance | 3 | 1.3 | $70,372 |
| Kodiak — Parks and Recreation Department | 3 | 1.3 | $33,540 |
| Alaska Commission on Postsecondary Education | 3 | 1.0 | $123,406 |
| Anchorage — Municipal Attorney | 3 | 1.0 | $111,997 |
| Juneau (CBJ) — Juneau Police Department | 3 | 1.0 | $85,966 |
| Sitka (CBS) — Electric | 3 | 1.0 | $154,028 |
| Sitka (CBS) — Port & Harbors | 3 | 1.0 | $45,760 |
| Sitka (CBS) — Police | 3 | 1.0 | $62,192 |
| Kodiak — Library Department | 3 | 1.0 | $40,685 |
| Valdez — Parks & Recreation | 3 | 1.0 | $41,111 |
| Catholic Social Services | 3 | 1.0 | $101,456 |
| The Salvation Army Alaska Division | 3 | 1.0 | $33,280 |
| Catholic Community Service | 3 | 1.0 | $61,360 |
| Anchorage — Library | 3 | 1.0 | $66,706 |
| Abused Women's Aid in Crisis (AWAIC) | 3 | 1.0 | — |
| North Slope Borough — Administration | 3 | 1.0 | $97,286 |
| North Slope Borough — Fire | 3 | 1.0 | $89,627 |
| Southcentral Foundation | 3 | 1.0 | — |
| CVTC | 3 | 1.0 | — |
| MTNT | 3 | 1.0 | — |
| Tlingit Haida Tribal Business Corporation | 3 | 1.0 | — |
| Holland America-Princess (Ketchikan Transportation & Guest Services) | 3 | 1.0 | — |
| Holland America-Princess (Denali Employee Community) | 3 | 1.0 | — |
| Holland America-Princess (Mt. McKinley Princess Wilderness Lodge) | 3 | 1.0 | — |
| Anchorage — Project Management & Engineering | 2 | 1.0 | $113,651 |
| Mat-Su Borough — Assembly | 2 | 1.0 | $75,972 |
| FNSB — LIBRARY SERVICES | 2 | 1.0 | $58,365 |
| Kenai — Public Works Department | 2 | 1.0 | $77,698 |
| Anchorage — Development Services Department | 1 | 1.0 | $81,296 |
| FNSB — FINANCIAL SERVICES | 1 | 1.0 | $92,877 |
| Education & Early Development | — | 1.7 | $66,872 |
| Anchorage — Planning | — | 1.0 | $81,296 |

Employers appear once the board has tracked three or more of their postings. Hiring pace is postings observed in the trailing 90 days, per month.

---
Markdown mirror of https://alaskajobs.org/employers · full index: https://alaskajobs.org/llms.txt
